>Quality Management>Measurement & Equipment
| Device Name | Specifications | Quantity |
|---|---|---|
| Non-contact 3D measuring instrument | 650*650*160mm 0.1㎛ | 1 |
| 315*315*160mm 0.1㎛ | 1 | |
| Contact 3D measuring instrument | 500*400*400mm 0.1㎛ | 1 |
| Digital Vernier Calipers | 0-150mm / 0.01mm | 10 |
| 0-200mm / 0.01mm | 8 | |
| Digital Indicator | 0-12.7mm / 0.001mm | 5 |
| 0-25.4mm / 0.001 mm | 3 | |
| Digital Micrometer | 0-25mm / 0.001mm | 3 |
| 25-50mm / 0.001 mm | 2 | |
| Micrometer for Inner Diameter | 5-30mm / 0.001mm | 1 |
| Digital Height Gauge | 300mm / 0.001 mm | 2 |
| Pin Gauge Set | - | 1 |








| Device Name | Specifications | Quantity |
|---|---|---|
| Torque Wrench | 30-250 kgf˙cm / 5 kgf˙cm | 3 |
| Plating Thickness Gauge | - | 1 |
| Salt Water Spraying Tester | - | 1 |



| Device Name | Specifications | Quantity |
|---|---|---|
| Digital Salinity Meter | - | 1 |
| Stylus Surface Roughness Meter | - | 1 |
| Automatic Thread Checker | - | 2 |
| Electronic Scale | 0.2g-200g / 0.01g | 2 |
| 10g-2.5kg / 0.5g | 2 | |
| 25g-6kg / 0.5g | 2 | |
| 40g-10kg / 2g | 2 | |
| 100g-30kg / 2g | 3 | |
| Balance Scale | Minimum display : 1kg / Maximum display : 2ton | 1 |
| Minimum display : 2kg / Maximum display : 5ton | 1 | |
| Digital Thermo-Hygrometer | 0~50℃ 20~95%RH | 8 |
| Illumination Meter | 0-200000 Lux | 1 |






| Device Name | Specifications | Quantity |
|---|---|---|
| Vision Tester | - | 5 |
| Vision Microscope | 12x – 86x | 2 |
| Microscope | 90mm 4x | 2 |
| Lighting Magnifier | 8x magnification | 10 |



